The Geological Society of the Philippines (GSP) is the only accredited integrated professional organization (AIPO) of geologists in the Philippines by the Professional Regulation Commission.
Title | Speaker | Agency | Day | Start Time | End Time |
---|---|---|---|---|---|
Subsoil Imaging by Using Surface Waves in a Fast and Smart Way with Limitations | Fabio Schiavon | MoHo srl | 1 | 09:45 | 10:15 |
Extremes in tectonic deformation within the Philippine island arc system: • Thin-skinned tectonics in Luzon's Cordillera Mountains • Thick-skinned tectonics in Central Visayas | Dr. Emmanuel G. Ramos | Tekton GeoMetrix Inc. | 1 | 10:30 | 11:00 |
The Future of Energy - Meeting the Demand | Robert C. Shoup | Subsurface Consultants & Associates LLC | 1 | 11:00 | 11:30 |
Deep Seabed Minerals in the Philippine Blue Economy | Dr. Mario Aurelio | UP-NIGS | 1 | 11:30 | 12:00 |
Assessing Philippines' Potential in the Global Green Metals’ Revolution | Eillen Grace Dela Cruz | S&P Global Philippines Inc. | 2 | 13:00 | 13:30 |
Accelerating Decarbonization through Innovation and Science | James Daniel | SLB | 2 | 13:30 | 14:00 |
Demystifying the High-Sulphidation to Porphyry Copper Transition Zone | Dr. Renato Bobis | Bobis Geoconsulting | 2 | 14:00 | 14:30 |
Future Exploration Trends for Large Copper Projects | Douglas Kirwin | Consultant | 2 | 14:45 | 15:15 |
The Future of Work Landscape and the Philippine Minerals Industry | Dr. Graciano P. Yumul, Jr. | CEXCI | 2 | 15:15 | 15:45 |
Parent Session | Day | Room | Title | Speaker | Agency | Start Time | End Time | File Preview |
---|---|---|---|---|---|---|---|---|
1. A Shifting Planet | 1 | 1 | Migration of the Intertropical Convergence Zone (ITCZ) during Holocene revealed by multi-proxy climate data | Dr. Kevin L. Garas | MGB | 13:00 | 13:20 | ![]() |
1. A Shifting Planet | 1 | 1 | Climate influences on shoreline movements around the reef islands of Kalayaan Group of Islands, West Philippine Sea | Jeffrey Munar | Marine Science Institute -UP Diliman | 13:20 | 13:40 | ![]() |
1. A Shifting Planet | 1 | 1 | Fluorescence Microscopy as a Tool in Porosity and Fabric Analysis of Limestone | Jan Cedric G. Sisracon | MGB-CO; UP-NIGS | 13:40 | 14:00 | ![]() |
2. Data Analytics and Machine Learning Wonders | 1 | 1 | Investigating the Surface Displacements of Hydropower Dams in the Agno River Cascade Complex Using Satellite Remote Sensing | Og S. Locaba | Philippine Space Agency | 14:05 | 14:25 | ![]() |
2. Data Analytics and Machine Learning Wonders | 1 | 1 | Utilization of open source packages in developing and streamlining earthquake catalog processing | John Louie Figura PHIVOLCS | PHIVOLCS | 14:25 | 14:45 | ![]() |
2. Data Analytics and Machine Learning Wonders | 1 | 1 | A Machine Learning Approach In Prognosticating Geology and Possible Pay Zones Prior to Drilling | Winston Philip C. Pioquinto | Mapua University | 14:45 | 15:05 | ![]() |
3. I, Rock | 1 | 1 | Low P/T metamorphism in the west central Philippines arc-continent collision zone recorded in Calaton Hill, Tablas | Dr. Gabriel Theophilus V. Valera | UP-NIGS | 15:00 | 15:30 | ![]() |
3. I, Rock | 1 | 1 | Review on Metamorphic Rocks being treated as Traditional Basement in Philippine Stratigraphy: Insights from the Metamorphic Rock Complex in the Zamboanga Peninsula, Philippines | Dr. Lawrence R. Zamoras | MGB IX | 15:30 | 15:50 | ![]() |
3. I, Rock | 1 | 1 | Geochemical concentration of calcareous clastic units in western Pangasinan: Effects of calcite dilution on provenance, tectonic setting, and paleo-weathering signatures | Kenneth Jan F. Sangalang | UP-NIGS | 15:50 | 16:10 | ![]() |
4. New Ways of Searching and Measuring Resources | 1 | 1 | Unveiling Potential Cu-Au Mineralization Beneath Extensive Pyroclastic Deposits through a Comprehensive ER-IP Survey Approach | Dr. Mel Anthony A. Casulla | MGB | 16:15 | 16:35 | ![]() |
4. New Ways of Searching and Measuring Resources | 1 | 1 | Area-Weighted Grade Application for Underground Selective Mining of Epithermal Gold Veins: Illustrations from Lepanto Mine’s Teresa-Felicia | Kurt Linus Ljomir Z. Ursua | Lepanto Consolidated Mining Company | 16:35 | 16:55 | ![]() |
4. New Ways of Searching and Measuring Resources | 1 | 1 | Application of Geographic Information System (GIS) and Logistic Regression Model to Map the Potential Areas of Groundwater Springs | Marywil Krystal Cabahug | UP-NIGS | 16:55 | 17:15 | ![]() |
5. Earth Science for the Masses | 1 | 1 | Anyong Lupa, Anyong Tubig: A Peek at the State of Earth Science Understanding in the Philippines | Dainty Clarice Rabang | Palawan Provincial Disaster Risk Reduction and Management Office | 17:20 | 17:40 | ![]() |
5. Earth Science for the Masses | 1 | 1 | Revisiting stories of eruptions: Understanding volcano experiences and narratives for disaster communication | Dr. Ma. Mylene Martinez-Villegas | PHIVOLCS | 17:40 | 18:00 | ![]() |
6. Deposit Control and Character | 1 | 2 | Magmatic controls on the economic potential of porphyry Cu deposits (PCDs): Observations from the Taysan PCD, Southern Luzon Philippines. | Karl D. Jabagat | National Chung Cheng University | 13:00 | 13:20 | ![]() |
6. Deposit Control and Character | 1 | 2 | Geological and Geochemical Features of the Hishikari Epithermal Gold Deposit, Kagoshima, Japan | Akira Hara | Sumitomo Metal Mining Co., Ltd. | 13:20 | 13:40 | ![]() |
6. Deposit Control and Character | 1 | 2 | Host rock alteration and ore-forming conditions of the Barlo volcanogenic massive sulfide deposit in Zambales | Dr. Jillian Aira S. Gabo-Ratio | UP-NIGS | 13:40 | 14:00 | ![]() |
7. Guide to the Riches Below | 1 | 2 | Identifying alteration zones associated with blind porphyry prospects in Suyoc, Benguet, Philippines through integrated remote sensing and ground magnetic data | Nathaniel Parcutela | Energy Development Corporation | 14:05 | 14:25 | ![]() |
7. Guide to the Riches Below | 1 | 2 | Retrograde overprinting and magmatic fluid origin of the skarn Fe-Cu mineralization in the Masara Gold District | Ma. Yna Rose D. Garcia | UP-NIGS | 14:25 | 14:45 | ![]() |
7. Guide to the Riches Below | 1 | 2 | Exploration‐Target Generation of the Maco Copper‐Gold Deposit | Darwin Edmund L. Riguer | Apex Mining Co., Inc. | 14:45 | 15:05 | ![]() |
8. Measuring Earth's Riches | 1 | 2 | Using Unsupervised Machine Learning on Geochemical Data to define Mineral Resource Domains of a Porphyry Cu-Au Deposit | Isaac Norman D. Rivera | Apex Mining Co., Inc. | 15:10 | 15:30 | ![]() |
8. Measuring Earth's Riches | 1 | 2 | Comparative Analysis of Various Resource Estimation Methods Applied on the Nickel Laterite Deposit of Block AB, Parcel 5-EMI MPSA, Sta. Cruz, Zambales | Glenn Charles F. Ancheta | Eramen Minerals, Inc. | 15:30 | 15:50 | ![]() |
8. Measuring Earth's Riches | 1 | 2 | The Philippine Mineral Reporting Code (PMRC) Updates and Its Future for the Philippines | Ciceron A. Angeles Jr. | PMRCC | 15:50 | 16:10 | ![]() |
9. Working with the Community | 1 | 2 | Legal and Ethics Explainer: Social License to Operate | Reynaldo Dela Rosa | Nickel Asia Corporation | 16:15 | 16:55 | ![]() |
9. Working with the Community | 1 | 2 | Social License to Operate from the Lenses of the Ground Workers | Nellie C. Ballola | Far Southeast Gold Resources Inc. | 16:35 | 16:55 | ![]() |
10. A Dangerous World | 1 | 2 | Multi-hazard source detection and analysis of earthquakes, subsidence, and slope instability: results from Leyte island and future directions | Dr. John Dale B. Dianala | UP-NIGS | 17:00 | 17:20 | ![]() |
10. A Dangerous World | 1 | 2 | Disdrometer-based Kinetic Energy-Rainfall Intensity Relations in Southern Luzon, Philippines for Soil Erosion Studies | Jefferson J. Rapisura | UPLB | 17:20 | 17:40 | ![]() |
10. A Dangerous World | 1 | 2 | InSAR-detected ground movements in Saint Bernard, Southern Leyte, Philippines, in relation to the potential reactivation of the 2006 Guinsaugon landslide | Sophia Therese L. Pamati-an | UP-NIGS | 17:40 | 18:00 | ![]() |
11. Current Events in the Anthropocene | 2 | 1 | Can compaction of even sandy subsoils impact the vadose zone hydrology? Insight from soil water models of pilot-scale plots | Jayson Gabriel Pinza | University of Antwerp and Katholieke Universiteit Leuven | 08:20 | 08:40 | ![]() |
11. Current Events in the Anthropocene | 2 | 1 | The effects of relative sea-level changes, tectonics and anthropogenic activities on the coastal hazards situation of eastern Central Cebu | John Federick D. Santos | MGB | 08:40 | 09:00 | ![]() |
11. Current Events in the Anthropocene | 2 | 1 | Importance and Application of Structural Analyses in Tunnel Design and Construction | Kezia E. Villareal | AMH Philippines, Inc. | 09:00 | 09:20 | ![]() |
11. Current Events in the Anthropocene | 2 | 1 | Heavy metal concentrations in freshwater fish species present in the Lower Agno Watershed | Manilyn V. Casa | UPLB | 09:20 | 09:40 | ![]() |
12. Advanced Analytics Techniques in Earth Science | 2 | 1 | Big Data, Artificial Intelligence, and Citizen Science: The nexus of smarter systems for earth sciences? | Dr. Decibel V. Faustino-Eslava | UPLB | 09:55 | 10:15 | ![]() |
12. Advanced Analytics Techniques in Earth Science | 2 | 1 | Leveraging Full Tensor Gravimetry (FTG) Technology for Enhanced Exploraton Complex Geological Terrain | Roy Kittrell | Bell Geospace | 10:15 | 10:15 | ![]() |
12. Advanced Analytics Techniques in Earth Science | 2 | 1 | Leveraging AI and open geospatial data for landslide inventories | Ricarido M. Saturay, Jr. | PhiSci - CAR | 10:35 | 10:55 | ![]() |
13. Uncovering What Lies Beneath | 2 | 1 | A complex transtensional fault system in the eastern Verde Island Passage (Philippines) remapped through existing datasets | Keanu Jershon S. Sarmiento | Marine Science Institute -UP Diliman | 11:00 | 11:20 | ![]() |
13. Uncovering What Lies Beneath | 2 | 1 | Drone Magnetic and Gravity Survey in Malabeg Prospect, Zambales | Jerson Nael | CEXCI | 11:20 | 11:20 | ![]() |
13. Uncovering What Lies Beneath | 2 | 1 | Imaging offshore deformation features in western Luzon from gravity anomalies | Dr. Carla B. Dimalanta | UP-NIGS | 11:40 | 12:00 | ![]() |
14. Powering the World in Transition | 2 | 2 | L.E.O.N.I.D.A.S: Leveraging Energy Optimization through Novel Integrated Design of Advanced Storage - A Photovoltaic Concrete Sculpture that Stores Energy Through Gravity Energy Storage System for Sustainable Electricity Generation | Abel Angel R. Ablang | Batangas State University | 08:20 | 08:40 | ![]() |
14. Powering the World in Transition | 2 | 2 | O&G and RE Investment Environment, a Philippine Context | Lyrna Esmeralda-Hewitt | Aboitiz Power Corp. | 08:40 | 09:00 | ![]() |
14. Powering the World in Transition | 2 | 2 | Intelligent offshore renewable energy systems development: Gearing towards sustainable site characterisation to operations in the Philippines | Angela Arcilla Flores | Fugro Philippines Inc. | 09:00 | 09:00 | ![]() |
14. Powering the World in Transition | 2 | 2 | Coal Power Phasedown: A Technology Review | Dr. Guillermo R. Balce | Private Consultant | 09:20 | 09:40 | ![]() |
15. Earth Moves: Sliding, Slumping, Sinking | 2 | 2 | Modeling the Critical Acceleration for Co-Seismic Landslide Susceptibility using Geotechnical, Geophysical, and Geospatial Data | Dr. Arturo S. Daag | PHIVOLCS/DOST | 09:55 | 10:15 | ![]() |
15. Earth Moves: Sliding, Slumping, Sinking | 2 | 2 | Physical and Mineralogical Properties of Soils from Landslide-Prone Areas in Mineralized and Non-Mineralized Zones | Bianca Maria Laureanna P. Pedrezuela | UPLB | 10:15 | 10:15 | ![]() |
15. Earth Moves: Sliding, Slumping, Sinking | 2 | 2 | Liquefaction Hazard Mapping Based on Regional Geology, Local Geotechnical Data, and Cyclic Stress Ratio (CSR) Values: Dagupan City, Pangasinan, Philippines | Clarence Joyce D. Landingin | Mapua University | 10:35 | 10:55 | ![]() |
16. Earth Moves: Jiggling, Wobbling, Swaying | 2 | 2 | Mechanical structure, strain rates, and seismogenic potential within the Manila Trench region | Dr. Leo T. Armada | UP-NIGS | 11:00 | 11:20 | ![]() |
16. Earth Moves: Jiggling, Wobbling, Swaying | 2 | 2 | Slip Characteristics of the Masbate Segment of the Philippine Fault: Insights from the 2020 Mw 6.6 Masbate Earthquake | Deo Carlo E. Llamas | PHIVOLCS | 11:20 | 11:40 | ![]() |
16. Earth Moves: Jiggling, Wobbling, Swaying | 2 | 2 | Small but Terrible: Impacts of the 2023 Magnitude (Ms) 5.3 Leyte, Leyte Earthquake | Jeffrey S. Perez | PHIVOLCS | 11:40 | 12:00 | ![]() |
Topic | Title | Agency | Author | Presenter | File Preview |
---|---|---|---|---|---|
Techniques-AI-Machine Learning | Role of lithology and geologic structures to the drainage morphometry of Carrascal watershed, Surigao del Sur using Principal Component Analysis | Caraga State University | Kernel Arreza1 *, Jenner Tidoy1 , Stephanie Mae Salcedo-Albores2 , Patrick Sam Buenavista1 and Nichole Anthony Pacle1 | Nichole Anthony Pacle | (not set) |
Environment | Phenotypic Characterization of Heavy Metal-Tolerant Proteobacteria Isolated from the Soil Along the Agno River Basin | UPLB | Alejandro A. Ablao II1,3*, Decibel V. Faustino-Eslava1 , Loucel E. Cui1 , Juan Miguel R. Guotana1 , Jenielyn T. Padrones2 , Nacita B. Lantican3 , Albert Remus R. Rosana3 , Ann Clarisse S.V. Siababa4 , Kim Bryan N. Cabrera1 , Francis Ian P. Gonzalvo1 , Ma Ericha V. Montecillo1 , Manilyn V. Casa1 , Ylam Shalev dT. Matba1 , Rosemarie Laila D. Areglado1 and Maria Regina V. Regalado1 | Alejandro A. Ablao II | (not set) |
Natural Hazard | Earthquake Damage Prediction Analysis Based on Different Magnitude Scenarios: A Case Study at Caraga State University, Butuan City, Philippines | Caraga State University | Keisha Nathalie M. Eriz1* , Juniel Jan Bulabog1 , Patrick Sam M. Buenavista1 , Erwin M. Mendoza2 and Nichole Anthony D. Pacle1 | Keisha Nathalie M. Eriz1* , Juniel Jan Bulabog1 | (not set) |
Natural Hazard | Structural and Lithological-based Assessment in the Anao- aon Quadrangle of Surigao Del Norte for Earthquake- induced Landslide Susceptibility Map using Remote Sensing and Geographic Information System | Caraga State University | Merelle Jan V. Japitana1 , John Carlos C. Paler1 , Nichole Anthony D. Pacle1 , Patrick Sam M. Buenavist1 and Jun Love E. Gesta1 | John Carlos C. Paler | (not set) |
Natural Hazard | Ashfall Modeling of Scenario Eruptions of Hibok-Hibok Volcano, Camiguin Island, Philippines | Caraga State University | Yannie Acompañado1 *, Jessel Mondejar1 , Nichole Anthony D. Pacle1 and Likha G. Minimo2 | Yannie Acompañado | (not set) |
Economic Geology | Gold-Copper Prospectivity Mapping in Masara Gold District, Eastern Mindanao: Application of Weights of Evidence and Fuzzy Logic using Field Validation and GIS Approach | Caraga State University | Keana Dessinie L. Villar1 *, Maria Kyla Liza B. Clemeno2 , Nichole Anthony D. Pacle3 , Elijah U. Abarca4 and Apple Yano4 | Maria Kyla Liza B. Clemeno | (not set) |
Tectonic-Petrology | Determining the provenance of the clastic sequences in southwestern Mountain Province using sedimentary geochemistry | NIGS | Mark Joshua C. Novero1 *, Kenneth Jan F. Sangalang1 , Jillian Aira S. Gabo-Ratio1 , Carla B. Dimalanta1 , Betchaida D. Payot1 , Carla B. Dimalanta1 , Ma. Yna Rose D. Garcia1 , Juan Alex Vianne D. Amoroso1 , Pearlyn C. Manalo2 and Ryohei Takahashi2 | Mark Joshua C. Novero | (not set) |
Economic Geology | Understanding and utilization of siliceous – silica minerals within local market demand, at Bugallon, Pangasinan, Central Luzon, Philippines | Himalayan Asia Management Services | Michael B. Lituañas and Norman U. Tamayo | Michael B. Lituañas | Not Visible |
Tectonic-Petrology | Bulged and uplifted west coastal margins of the Southwest Coast Range-Cotabato Arc: A result of impinging forearc terraces? | MGB | Tristan Dela Cruz* | Tristan Dela Cruz | Not Visible |
Tectonic-Petrology | Mineral assemblage and characteristics of continent- derived metapelites and metapsammites in Sibuyan Island, Romblon | NIGS | John Kenneth Badillo*, Gabriel Theophilus Valera and Betchaida Payot | John Kenneth Badillo | Not Visible |
Tectonic-Petrology | Decoding pre-eruptive storage conditions beneath the Macolod Corridor, southwestern Luzon arc | NIGS | John Michael Ausejo1 *, Americus d.C. Perez2 , Julius A. Pasco1 and Betchaida D. Payot1 | John Michael Ausejo | Not Visible |
Tectonic-Petrology | Petrological characterization of the intrusive rocks in northern Zambales and Pangasinan: From ophiolite emplacement to arc magmatism | NIGS | Mariz L. Alcancia1 *, Betchaida D. Payot1 , Gabriel Theophilus V. Valera1 , Jillian Aira S. Gabo-Ratio1 , Kenneth Jan F. Sangalang1 , Lee Yuan-Hsi2 and Karl D. Jabagat2 | Mariz L. Alcancia | Not Visible |
Economic Geology | Ore characterization and liberation potential of the Carmen quartz-pyrite-gold veins, Mankayan Mineral District, Philippines | NIGS | Kreyvin Geonathan Andal1 *, Jillian Aira S. Gabo-Ratio1 , Djoan Kate T. Tungpalan2 , Pearlyn C. Manalo3 , Terrence Louis A. Rosal2 , Francesca Mae G. Cesista2 , Paolo Martin O. Abas2 , Maria Christina P. Vegafria4 and Rey Taylan5 | Kreyvin Geonathan Andal | Not Visible |
Tectonic-Petrology | Records of subduction initiation in the volcanic section of the Southern Palawan Ophiolite? | NIGS | Nikko Balanial1 *, Americus Perez2 , Gabriel Theophilus Valera1 , Julius Pasco1 Jesley Mei Dycoco3 , Ron Josef Magarzo1 and Betchaida Payot1 | Nikko Balanial | Not Visible |
Tectonic-Petrology | Delineating structures offshore La Union and Pangasinan using Sub-Bottom Profiles | NIGS | Berlyn D. Eleazar1 *, Carla B. Dimalanta1 and Leo T. Armada1 | Berlyn D. Eleazar | Not Visible |
Tectonic-Petrology | Petrogenesis and significance of Cretaceous alkaline rocks in southern Palawan | NIGS | Betchaida Payot1 *, Jesley Mei Dycoco2 , Gabriel Theophilus Valera1 , Julius Pasco1 , Americus Perez3 and Nikko Balanial1 | Betchaida Payot | Not Visible |
Tectonic-Petrology | Gas hydrate stability zone thickness estimates for the Manila Trench forearc region | NIGS | Elisha Jane M. Maglalang1 *, Karla May F. Sayen1 , Leo T. Armada1 , Carla B. Dimalanta1 , Shu-Kun Hsu2 and Graciano P. Yumul, Jr.3 | Elisha Jane M. Maglalang | Not Visible |
Tectonic-Petrology | Delineation of the tectonic provinces along the Manila Trench Subduction Zone | NIGS | Karla May Sayen1,2*, Elisha Jane Maglalang1 , Leo Armada1 , Rurik Austria3 , Carla Dimalanta1 , Shu-Kun Hsu4 and Graciano Yumul Jr.5 | Karla May Sayen | Not Visible |
Tectonic-Petrology | Magmatic and metasomatic processes beneath a double-island arc inferred from the xenoliths and andesite host rocks from Dinem Island, Batanes | NIGS | Noel Patrick Soberano1*, Betchaida Payot1 , Gabriel Theophilus Valera1 and Valerie Shayne Olfindo2 | Noel Patrick Soberano | Not Visible |
Economic Geology | SIENNALYN GOLD MINING CORPORATION COPPER – GOLD DEPOSIT | Siennalyn Gold Mining Corporation | Gregorio S. Hutalle, Jr. | Gregorio S. Hutalle, Jr. | Not Visible |
The organization works and supports initiatives to advance the science and profession of geology and related fields, including raising public awareness on Earth’s dynamic systems and natural events that impact the society. This goal is attained through the conduct of trainings, symposia, local and international conferences, seminars and online education activities such as webinars and discussion forums.
The GSP encourages its members to pursue scientific research to generate new knowledge and scientific data that contribute to a better understanding of the geology and tectonics of the Philippines, in particular, and geosciences, in general. The annual Geological Convention (GeoCon) provides a good opportunity for the exchange of ideas among Filipino and foreign geoscientists. Significant contributions and advances in the field have also been documented in the Journal of the Geological Society of the Philippines.
GSP organizes and supports forums that inform its members of the latest ideas and developments in the study of Philippine tectonics, Asian tectonics and related topics like metallogenesis, seismology and geohazards, among others.
Geology is a noble profession requiring high degree of morality, technical knowledge and personal responsibility to co-professionals, employers and clients, and to the community
On-site Registration Fees |
Virtual Registration Fees |
Early Bird Discount Fee: P6000.00 |
Early Bird: P3500 |
Regular Member Fee: P7000.00 |
Regular: P4000 |
Non-GSP Member Fee: P8000.00 |
Non-member: P5000 |
|
|